Dan Crawford | July 28, 2019 1:10 pm
Dan here. You will be reading more of him soon…David Zetland has contributed here on water issues via Aguanomics. He now publishes his blog The one-handed economist. He is a native Californian who moved to Amsterdam several years ago. David is an assistant professor of political economy at Leiden University College, a liberal arts school located in The Hague. He teaches courses in social and business entrepreneurship, cooperation in the commons, and environmental, growth and development economics.
Here is a more informal piece on his newsletter:
News (30C in Amsterdam — and Europe is burning)
- People usually say “Amsterdam is burning” for Pride week (starts tomorrow), but we’re really burning up. The last few days have seen record temperatures in the Netherlands (as in never recorded at this level) and Europe. It’s 30C in my office (86Freedom units) and it’s going to be 37± later today. The Economist writes the obvious: Record temperatures in Europe and the US are the result of climate change. Also read the article for its discussion of “attribution,” as in, “these temperatures (or this hurricane) are 5x more likely due to climate change.”
- I think our name for these trends needs to change again. We’ve gone from global warming to climate change, but I think climate chaos is clearer. (Others have added a new season: The Bad Season.)
- What does climate chaos mean? “At Amsterdam’s Schiphol airport the taxi runways are being sprayed with water to stop it from melting.” Or here’s a personal example: I ordered an air conditioner* for delivery yesterday, but PostNL’s IT systems failed, and it’s a day late. (Sleeping last night with 28C indoors was not easy.) Can PostNL blame record temperatures? Maybe. Maybe that’s why Schiphol’s fuel systems also failed on Wednesday, stranding thousands of passengers.
|
i think Truman as looking for a one armed economist because all of his economist advisors always ended their predictions with “on the other hand…”
so today we have ONLY one armed economists, who adhere to the party line however wrong their predictions turn out.
I get your point but hot days are relative to your latitude.
I grew up sleeping in hot muggy rooms before we even had fans in our home. Later I slept in a hot muggy barracks in the Panama Canal Zone. I did not go out in the noon day sun!
Also Cincinnati gets over 100 degrees fahrenheit on a regular basis but it is not in the southern United States.
Highest temperature recorded at Cincinnati each year back to 1916:
Max °F___Date_____Max °C_____ Max °F_____Date_____Max °C
91_____08/27/09_____33_____||_____94_____07/31/61_____34
95_____09/03/08_____35_____||_____95_____09/08/60_____35
101____08/24/07_____38_____||_____97_____08/25/59_____36
94_____07/19/06_____34_____||_____91_____09/05/58_____33
97_____08/13/05_____36_____||_____97_____07/19/57_____36
90_____08/28/04_____32_____||_____95_____07/27/56_____35
91_____07/08/03_____33_____||_____98_____08/02/55_____37
97_____08/04/02_____36_____||_____103____07/14/54_____39
91_____08/08/01_____33_____||_____102____09/02/53_____39
90_____09/02/00_____32_____||_____99_____07/27/52_____37
101____07/30/99_____38_____||_____98_____08/31/51_____37
95_____09/14/98_____35_____||_____92_____08/17/50_____33
98_____07/27/97_____37_____||_____97_____07/04/49_____36
93_____08/21/96_____34_____||_____101____08/27/48_____38
97_____07/14/95_____36_____||_____98_____08/06/47_____37
96_____06/21/94_____36_____||_____98_____07/19/46_____37
99_____07/28/93_____37_____||_____97_____08/31/45_____36
90_____07/09/92_____32_____||_____102____06/28/44_____39
99_____08/03/91_____37_____||_____100____09/01/43_____38
96_____07/09/90_____36_____||_____95_____07/17/42_____35
95_____07/11/89_____35_____||_____99_____08/11/41_____37
103____07/09/88_____39_____||_____101____07/30/40_____38
97_____08/22/87_____36_____||_____101____09/08/39_____38
94_____07/25/86_____34_____||_____94_____07/11/38_____34
92_____09/09/85_____33_____||_____95_____05/31/37_____35
94_____09/02/84_____34_____||_____106____07/14/36_____41
101____08/20/83_____38_____||_____99_____07/31/35_____37
93_____07/17/82_____34_____||_____108____07/22/34_____42
97_____07/13/81_____36_____||_____101____07/22/33_____38
97_____07/08/80_____36_____||_____97_____07/21/32_____36
92_____08/08/79_____33_____||_____99_____07/16/31_____37
94_____07/22/78_____34_____||_____103____07/28/30_____39
94_____07/20/77_____34_____||_____92_____09/02/29_____33
95_____06/14/76_____35_____||_____93_____08/10/28_____34
94_____08/13/75_____34_____||_____96_____09/15/27_____36
91_____07/09/74_____33_____||_____96_____07/21/26_____36
92_____08/30/73_____33_____||_____98_____09/09/25_____37
96_____07/23/72_____36_____||_____96_____08/05/24_____36
97_____06/27/71_____36_____||_____95_____08/12/23_____35
100____07/02/70_____38_____||_____97_____08/17/22_____36
95_____07/05/69_____35_____||_____98_____07/05/21_____37
94_____08/24/68_____34_____||_____94_____07/23/20_____34
93_____06/16/67_____34_____||_____95_____09/09/19_____35
97_____07/13/66_____36_____||_____101____08/06/18_____38
99_____07/24/65_____37_____||_____94_____07/31/17_____34
101____08/03/64_____38_____||_____98_____07/27/16_____37
98_____08/03/63_____37_____||_____98_____07/27/16_____37
102____08/20/62_____39_____||_____98_____07/27/16_____37
I inadvertently left out the record temps for the last ten years in Cincinnati Ohio.
Highest Cincinnati temperatures in recent years
Max °F_____Date_________Max °C
96 _____July 04, 2018_______ 36
91 _____August 16, 2017_____ 33
94 _____July 24, 2016_______ 34
93 _____September 04, 2015__ 34
92 _____August 27, 2014_____ 33
95 _____August 28, 2013_____35
104____ July 07, 2012 _______ 40
100____ September 03, 2011__ 38
99 _____August 04, 2010 ____ 37
JimH
i am not sure what point you got, but i am afraid i don’t get your point.
yes, we have always had hot weather. hotter in some places than others.
Cincinnati appears to contradict your point about latitude, but in neither case is the climate in one place evidence that we can survive even a modest increase in overall global temperature.
We adapt to heat, regardless of our latitude and data is always important.
The two highest record highs in the last 100 years were 106 and 108, both in the 1930s.
From 1930 to 1939, inclusive, there were 5 years with record temps over 100 degrees fahrenheit.
No one was complaining of climate change then. So using record high daily temperatures as a yardstick should require at least those record temps.